
| Pos. in hub | ø Bores | QD | Mounting torque | Hub | |||
| No. | mm | inches | type | Nm | d2 | d3 | d4 |
| 3LP, 4LP, 5LP | 11, 12, 14, 16 | 5/8 (15,88), 3/4 (19,05), 13/16 (20,64), 7/8 (22,23) |
JA | 7 | 73 | 75 | 90 |
| 5, 5HP, 6, 6HP, 8, 8HP, 10, 10HP | 38, 42, 48, 50, 55 | 1/2 (12,7) | SK | 20 | 130 | 90 | 110 |
| 5, 5HP, 6, 6HP, 8, 8HP, 10, 10HP | 48, 50, 55, 60 | 1/2 (12,7) | SF | 31 | 130 | 90 | 110 |
| 3LP, 4LP, 5LP, 5, 6, 8, 10 | 24 | - | SH | 10 | 82 | 75 | 90 |
| 3LP, 4LP, 5LP, 5, 6, 8, 10 | 24, 28, 30, 38, 40, 42 | 1/2 (12,7), 1 (25,4), 1 1/8 (28,58), 1 3/16(30,16), 1 1/4 (31,75), 1 3/8 (34,93) |
SD | 10 | 82 | 75 | 90 |
| 3LP, 4LP, 5LP, 5, 6, 8, 10 | 28, 38 | 1 1/8 (28,58), 1 3/8 (34,93) | P1 | 17 | 82 | 75 | 90 |
| 13 | 38, 42, 48, 50, 55 | 1/2 (12,7) | SK | 20 | 130 | 90 | 110 |
| 13 | 48, 50, 55, 60 | 1/2 (12,7) | SF | 31 | 130 | 90 | 110 |
| AS | AR | BS | BR |
![]() |
![]() |
![]() |
![]() |
| Direction of air | Direction of air | ||