W series
Straight bore mounting

| Pos. in hub | ø Bore | Hub | ||||
| No. | Min-Max | Max l * | d2 | d3 | d4 | n ** |
| 3LP, 4LP, 5LP | 9,5 - 15,0 | 31 | 28 | 75 | 90 | 5 |
| 3LP, 4LP, 5LP | 12,5 - 22,0 | 42 | 40 | 75 | 90 | 5 |
| 3LP, 4LP, 5LP | 22,0 - 25,0 | 52 | 45 | 75 | 90 | 5 |
| 3LP, 4LP, 5LP | 22,0 - 28,0 | 62 | 51 | 75 | 90 | 5 |
| 3LP, 4LP, 5LP | 27,0 - 40,0 | 82 | 73 | 75 | 90 | 5 |
| 3LP, 4LP, 5LP | 40,0 - 48,0 | 112 | 90 | 75 | 90 | 10 |
| 5, 6, 8, 10 | 23 - 38 | 62 | 72 | 90 | 110 | 9 |
| 5, 6, 8, 10 | 27 - 38 | 82 | 72 | 90 | 110 | 9 |
| 5, 6, 8, 10 | 41 - 55 | 112 | 90 | 90 | 110 | 9 |
| 5, 6, 8, 10 | 60 | 142 | 90 | 90 | 110 | 9 |
| 5, 6, 8, 10 | 65 | 142 | 130 | 90 | 110 | 9 |
| 5, 6, 8, 10 | 70 - 80 | 142 | 160 | 120 | 140 | 9 |
| 5HP, 6HP, 8HP, 10HP | 28 | 62 | 90 | 90 | 110 | 9 |
| 5HP, 6HP, 8HP, 10HP | 38 | 82 | 90 | 90 | 110 | 9 |
| 5HP, 6HP, 8HP, 10HP | 42 - 55 | 112 | 90 | 90 | 110 | 9 |
| 5HP, 6HP, 8HP, 10HP | 60 | 142 | 90 | 90 | 110 | 9 |
| 5HP, 6HP, 8HP, 10HP | 65 - 75 | 142 | 130 | 90 | 110 | 9 |
| 13 | 38 - 80 | 172 | 130 | 110 | 160 | 9 |
| 13 | 90 | 172 | 200 | 110 | 160 | 9 |
** n is the number of bolts in the bolt circle d4
Technical information on our casted bosses (PDF)
Conical bore
If you need a conical bore, please contact your local distributor.
When we speak of conical bores, we use the following terms:
| Bore (i.e. ø16) | ![]() |
Cone (i.e. 1:5) |
| Cone Length (i.e. 22mm) | l (i.e. 62mm) | |
| Counterbore (i.e. ø36) |
