W series
Diameters & Axial Extend
| No. of Positions in Hub: |
d1 | s | Maximum Diameters for Blade Types: | ||||||||
| 1W | 2W | 3W | 5W | 6W* | 7W | 8W | 9W* | TR11W | |||
| 3LP, 4LP, 5LP | 200 | 8 | 905-911 | - | - | - | 1158 | - | 1226 | - | - |
| 5, 6 | 274 | 15,4 | 968-985 | 1240-1250 | 1785 | 1120 | 1232 | 1536 | 1300 | 1785 | 1250 |
| 8 | 380 | 15,4 | 1065-1082 | 1335-1355 | 1878-1890 | 1228 | 1338 | 1642 | 1406 | 1891 | 1356 |
| 10 | 470 | 17 | 1149-1165 | 1417-1444 | 1960-1981 | 1318 | 1428 | 1732 | 1496 | 1981 | 1446 |
| 13 | 630 | 25 | 1308-1324 | 1576-1603 | 2119-2140 | 1476 | 1588 | 1892 | 1656 | 2141 | 1606 |
All dimensions are in mm. The values are intended primarily as a guide and can be subject to variations depending on the material. The max. diameter of sickle impellers depends on the blade angle. Contact Multi-Wing or use the Optimiser to get specifics.
* Subtract 185 mm from max diameter in table above for 9W/AL, add 18mm to max diameter for 6W/AL.
| Leading edge v±6 | ||||||||
| Pitch | 15º | 20º | 25º | 30º | 35º | 40º | 45º | 50º |
| 1W | 26 | 29 | 32 | 35 | 39 | 41* | 44* | 47* |
| 2W | 38 | 43 | 47 | 52* | 56* | 59* | 63* | 65* |
| 3W | - | 57 | 65 | 72 | 79 | 85 | 90 | 95 |
| 5W | - | 18 | 25 | 32 | 38 | 44 | 50 | 56 |
| 6W | - | - | 30 | 37 | 43 | 50 | 58 | 61 |
| 7W | - | 25 | 31 | 36 | 42 | 47 | 52 | 56 |
| 8W | 22 | 29 | 36 | 39 | 42 | 52 | 61 | 68 |
| 9W | - | 31 | 37 | 45 | 51 | 59 | 65 | 72 |
| TR11W | - | 36 | 44 | 52 | 60 | 67 | 73 | 79 |
* The leading blade tip reaches further out than the leading edge v in it's max. diameter
| Trailing edge h±6 | ||||||||
| Pitch | 15º | 20º | 25º | 30º | 35º | 40º | 45º | 50º |
| 1W | 43 | 50 | 58 | 67 | 74 | 85 | 95 | 104 |
| 2W | 80 | 88 | 101 | 116 | 130 | 144 | 157 | 168 |
| 3W | - | 115 | 141 | 165 | 189 | 210 | 231 | 249 |
| 5W | - | 47 | 55 | 63 | 70 | 77 | 83 | 89 |
| 6W | - | - | 65 | 75 | 84 | 93 | 101 | 106 |
| 7W | - | 63 | 72 | 80 | 89 | 96 | 103 | 110 |
| 8W | 49 | 57 | 65 | 69 | 73 | 82 | 88 | 94 |
| 9W | - | 72 | 84 | 95 | 105 | 115 | 123 | 130 |
| TR11W | - | 36 | 44 | 52 | 60 | 67 | 73 | 79 |