H series
Straight bore mounting

| Pos. in hub | ø Bore | Hub | ||||
| No. | Min-Max | Max l * | d2 | d3 | d4 | n ** |
| 6 | 7,5 - 9,0 | 31 | 26 | 25 | 41 | 3 |
| 6 | 9,5 - 16,0 | 31 | 26 | 25 | 41 | 3 |
| 6 | 10,5 - 19,0 | 41 | 34 | 25 | 41 | 3 |
| 8 | 9,5 - 17,0 | 31 | 28 | 40 | 56 | 4 |
| 8 | 12,6 - 21,0 | 42 | 35 | 40 | 56 | 4 |
| 8 | 17,0 - 25,0 | 60 | 41 | 40 | 56 | 4 |
| 10, 12, 14 | 9,5 - 15,0 | 31 | 28 | 75 | 90 | 5 |
| 10, 12, 14 | 12,5 - 22,0 | 42 | 40 | 75 | 90 | 5 |
| 10, 12, 14 | 22,0 - 25,0 | 52 | 45 | 75 | 90 | 5 |
| 10, 12, 14 | 22,0 - 28,0 | 62 | 51 | 75 | 90 | 5 |
| 10, 12, 14 | 27,0 - 40,0 | 82 | 73 | 75 | 90 | 5 |
| 10, 12, 14 | 40,0 - 48,0 | 112 | 90 | 75 | 90 | 10 |
** n is the number of bolts in the bolt circle d4
Technical information on our 6 bladed hubs (PDF)
Technical information on our 8 bladed hubs (PDF)
Technical information on our casted bosses (PDF)
Conical bore
If you need a conical bore, please contact your local distributor.
When we speak of conical bores, we use the following terms:
| Bore (i.e. ø16) | ![]() |
Cone (i.e. 1:5) |
| Cone Length (i.e. 22mm) | l (i.e. 62mm) | |
| Counterbore (i.e. ø36) |
